In March, Stonewall Democrats of Dallas endorsed a slate of candidates for Dallas City Council. That slate differs, in some cases, from the Dallas Gay and Lesbian Alliance PAC slate endorsed this week.
DGLA endorsements are non-partisan. Stonewall endorsements require the candidate to have a Democratic voting history or to sign a pledge to the Democratic Party. Local elections are nonpartisan.
Here’s a comparison of the endorsements:
| District | DGLA | Stonewall |
|
1 | Scott Griggs | Scott Griggs |
|
2 | Adam Medrano | Adam Medrano |
|
3 | Wini Cannon | Joe Tave |
|
4 | Carolyn King Arnold | no endorsement |
|
5 | Sherry Cordova | Sherry Cordova |
|
6 | Monica R. Alonzo | Monica R. Alonzo |
|
7 | Tiffinni A. Young | Hasani Burton |
|
8 | Gail Terrell | no endorsement |
|
9 | Mark Clayton | Mark Clayton |
|
10 | Adam McGough | James White |
|
11 | Lee M. Kleinman | no endorsement |
|
12 | Sandy Greyson | no endorsement |
|
13 | Jennifer Staubach Gates | no endorsement |
|
14 | Philip T. Kingston | Philip T. Kingston |
|
15-Mayor | Marcos Ronquillo | Marcos Ronquillo |


